Contact Us
Name | Position | Phone |
---|---|---|
Arnelle Avellan | School Counselor Students Last Names A-L | 225-8340 |
Lily Bagtas | School Nurse/Health Aide | 225-8292 |
Maria Clemons | School Secretary | 225‐7018 |
Attendance Clerk | Attendance | 225-7018 |
Athletic Coordinator | Teacher - Athletic Coordinator | 315-225-7018/7019 |
Academic Coordinator | Educational Technologist - Academic Coordinator | 315-225-7018/7019 |
Christina Fly | School Counselor Students Last Names M-Z | 225-4227 |
Christine Fly | School Counselor STP Coordinator | |
JROTC Instructor | JROTC | 315-225-7018/7019 |
Colleen McDougall | Information Specialist | 225-9728 |
Emiko Miyazato | Registrar | 225-7018 |
Vincent Szilagyi | School Webmaster | 225-2190 |
Brittney Tiehen | School Psychologist | 225-7206 |
Tuesdays are Early Release days
Regular Hours | Tuesday Hours | |
---|---|---|
Office Hours | 0700 - 1600 | |
School Hours | 0800 - 1430 | 0800 - 1330 |
Lunch Hours |
1055-1130 |
1025-1100 |
BELL SCHEDULES
Regular Daily Schedule (Students can enter the building at 0750.) | ||
A-Day | Time | B-Day |
---|---|---|
A - 1 | 0800 - 0925 (85 min) | B - 1 |
A - 2 | 0930 - 1055 (85 min) | B - 2 |
Lunch | 1055 - 1130 (35 min) | Lunch |
A - 3 | 1135 - 1300 (85 min) | B - 3 |
A - 4 | 1305 - 1430 (85 min) |
Seminar Session 1: 1305-1330 (25 min) Passing (5 min) Session 2: 1335-1400 (25 min) Passing (5 min) Session 3: 1405-1430 (25 min) |
Early Release Schedule (Students can enter the building at 0750.) | ||
A-Day | Time | B-Day |
A - 1 | 0800 - 0910 (70 min) | B - 1 |
A - 2 | 0915 - 1025 (70 min) | B - 2 |
Lunch | 1025 - 1100 (35 min) | Lunch |
A - 3 | 1105 - 1215 (70 min) | B - 3 |
A - 4 | 1220 - 1330 (70 min) |
Seminar Session 1: 1220-1255 (35 min) Passing (5 min) Session 2: 1300-1330 (30 min) Passing (5 min) |
Late Start Schedule (Students can enter the building at 0950.) | ||
A-Day | Time | B-Day |
A - 1 | 1000 - 1055 (55 min) | B - 1 |
A - 2 | 1100 - 1155 (55 min) | B - 2 |
Lunch | 1155 - 1230 (35 min) | Lunch |
A - 3 | 1235 - 1330 (55 min) | B - 3 |
A - 4 | 1330 - 1430 (55 min) |
Seminar Session 1: 1335-1400 (25 min) Passing (5 min) Session 2: 1405-1430 (25 min) |
Panther Day: All Classes - AUGUST 22, 2022 and January 17, 2023 (Students can enter the building at 0750.) |
||
Panther Day: All Classes | Time | |
Seminar | 0800-0840 (40 min) | |
A-1 | 0845-0925 (40 min) | |
A-2 | 0930-1010 (40 min) | |
A-3 | 1015-1055 (40 min) | |
Lunch | 1055-1130 (35 min) | |
A-4 | 1135-1215 (40 min) | |
B-1 | 1220-1300 (40 min) | |
B-2 | 1305-1345 (40 min) | |
B-3 | 1350-1430 (40 min) |